Batting 2019 (m)
Name | PA | AB | R | H | B | X1B | X2B | X3B | HR | RBI | AVG | SLG | BB | SO | HBP | SB | CS | SCB | SF | SAC | ROE | FC | CI | GDP | GTP | OBP | ERR | PO | A | DP | FP | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alen | Beris | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 6 | 0 | 0 | 1.000 | |||||||
Alen | Magdalenic | 9 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 3 | 3 | 0 | 0 | 0.500 | |||||||
Antun | Andrejevic | 33 | 28 | 4 | 8 | 0 | 4 | 3 | 0 | 1 | 12 | 0.286 | 0.500 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.39 | 18 | 522 | 36 | 18 | 0.969 | |||||||
Armin | Hamzic | 20 | 19 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.053 | 0.105 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.10 | 6 | 12 | 24 | 0 | 0.857 | |||||||
Bruno | Kukolja | 13 | 13 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0.231 | 0.231 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.23 | 4 | 8 | 4 | 0 | 0.750 | |||||||
Christian-Ivan | Sket | 26 | 19 | 11 | 10 | 0 | 6 | 2 | 0 | 2 | 8 | 0.526 | 0.947 | 7 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.65 | 0 | 4 | 8 | 0 | 1.000 | |||||||
Damir | First | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.00 | 2 | 30 | 0 | 0 | 0.938 | |||||||
Damir | Mandic | 25 | 22 | 7 | 7 | 0 | 3 | 3 | 0 | 1 | 5 | 0.318 | 0.591 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 | 8 | 24 | 96 | 0 | 0.938 | |||||||
Dario | Gustin | 33 | 30 | 11 | 9 | 0 | 4 | 2 | 2 | 1 | 8 | 0.300 | 0.600 | 2 | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0.33 | 8 | 232 | 0 | 0 | 0.967 | |||||||
David | Smokovic | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | NaN | |||||||
Davor | Petric | 7 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.43 | 2 | 4 | 4 | 0 | 0.800 | |||||||
Denis | Kostic | 19 | 16 | 3 | 5 | 0 | 3 | 1 | 1 | 0 | 3 | 0.312 | 0.500 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.42 | 0 | 36 | 72 | 0 | 1.000 | |||||||
Denis | Maljkovic | 18 | 14 | 0 | 5 | 0 | 4 | 1 | 0 | 0 | 1 | 0.357 | 0.429 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 18 | 258 | 0 | 0 | 0.935 | |||||||
Dino | Zrinski | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | NaN | |||||||
Dominik | Hudin | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 4 | 0 | 0 | 1.000 | |||||||
Dominik | Looser | 9 | 8 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0.375 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 4 | 0 | 0 | 0 | 0.000 | |||||||
Erik | Žiger | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NaN | NaN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | NaN | |||||||
Filip | First | 18 | 15 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.067 | 0.067 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.22 | 35 | 105 | 14 | 0 | 0.773 | |||||||
Filip | Markovic | 6 | 6 | 4 | 4 | 0 | 0 | 3 | 0 | 1 | 6 | 0.667 | 1.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 16 | 0 | 0 | 1.000 | |||||||
Goran | Kricka | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 2 | 6 | 0 | 0.800 | |||||||
Gregor Novak-Vukosavljevic | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 | 0 | 8 | 4 | 0 | 1.000 | ||||||||
Irvin | Sokol | 32 | 26 | 7 | 5 | 1 | 2 | 1 | 0 | 1 | 5 | 0.192 | 0.308 | 6 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.34 | 90 | 189 | 153 | 9 | 0.792 | |||||||
Ivan | Balen | 21 | 17 | 7 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0.235 | 0.353 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.38 | 18 | 0 | 66 | 0 | 0.786 | |||||||
Ivan | Beris | 21 | 15 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.067 | 0.133 | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.33 | 32 | 24 | 72 | 8 | 0.750 | |||||||
Ivan | Borsic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NaN | NaN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | NaN | |||||||
Ivan | Loborec | 8 | 7 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0.429 | 0.429 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | NaN | |||||||
Ivan | Stojanovic | 31 | 23 | 7 | 5 | 0 | 3 | 1 | 0 | 1 | 4 | 0.217 | 0.391 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.42 | 32 | 296 | 24 | 0 | 0.909 | |||||||
Ivano | Coza | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | NaN | |||||||
Ivano | Trandler | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 2 | 0 | 0 | 0 | 0.000 | |||||||
Jaka | Veselinovic | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | NaN | |||||||
Jaka | Veselinovic | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 1.000 | |||||||
Jasmin | Kostic | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 | 2 | 0 | 0 | 0 | 0.000 | |||||||
Jerko | Balic | 13 | 10 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0.200 | 0.400 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 6 | 0 | 0 | 1.000 | |||||||
Jesmainer | Lopez | 7 | 7 | 4 | 5 | 0 | 2 | 2 | 1 | 0 | 4 | 0.714 | 1.286 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.71 | 0 | 2 | 0 | 0 | 1.000 | |||||||
Juraj | Sinkovic | 34 | 30 | 9 | 10 | 0 | 5 | 3 | 2 | 0 | 4 | 0.333 | 0.567 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.41 | 8 | 176 | 40 | 0 | 0.964 | |||||||
Jurica | Vidovic | 16 | 14 | 6 | 7 | 0 | 5 | 0 | 0 | 2 | 6 | 0.500 | 0.929 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.56 | 0 | 20 | 15 | 0 | 1.000 | |||||||
Kristijan | Belas | 29 | 27 | 8 | 13 | 0 | 8 | 4 | 0 | 1 | 15 | 0.481 | 0.741 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.48 | 8 | 8 | 56 | 0 | 0.889 | |||||||
Lovro | Petrinic | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | NaN | |||||||
Luka | Bekic | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 1 | 0 | 0 | 1.000 | |||||||
Luka | Komadina | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 1.000 | |||||||
Luka | Mektic | 32 | 30 | 8 | 13 | 0 | 10 | 3 | 0 | 0 | 7 | 0.433 | 0.533 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.45 | 18 | 207 | 27 | 0 | 0.929 | |||||||
Luka | Rilovic | 24 | 20 | 8 | 9 | 0 | 6 | 3 | 0 | 0 | 5 | 0.450 | 0.600 | 2 | 3 | 0 | 6 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.50 | 7 | 161 | 42 | 0 | 0.967 | |||||||
Luka | Sincek | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 | 2 | 0 | 0 | 0 | 0.000 | |||||||
Luka | Spoljar | 37 | 27 | 15 | 14 | 0 | 8 | 2 | 2 | 2 | 10 | 0.519 | 0.963 | 5 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.64 | 10 | 200 | 30 | 0 | 0.958 | |||||||
Marcel | Ribic | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0 | 2 | 0 | 0.333 | |||||||
Mark | Vusic | 23 | 22 | 9 | 9 | 0 | 5 | 1 | 0 | 3 | 4 | 0.409 | 0.864 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.43 | 35 | 63 | 105 | 0 | 0.828 | |||||||
Marko | Ivancic | 30 | 22 | 10 | 7 | 0 | 6 | 0 | 0 | 1 | 4 | 0.318 | 0.455 | 7 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.50 | 8 | 440 | 16 | 0 | 0.983 | |||||||
Marko | Kanceljak | 20 | 15 | 2 | 6 | 0 | 5 | 1 | 0 | 0 | 1 | 0.400 | 0.467 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.55 | 12 | 132 | 12 | 0 | 0.923 | |||||||
Martin | Kovac | 26 | 23 | 3 | 5 | 0 | 2 | 2 | 0 | 1 | 5 | 0.217 | 0.435 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.31 | 0 | 12 | 0 | 0 | 1.000 | |||||||
Matej | Antunovic | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 1.000 | |||||||
Matej | Kamenski | 18 | 14 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0.214 | 0.500 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.39 | 6 | 18 | 0 | 0 | 0.750 | |||||||
Matej | Lukanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NaN | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN | |||||||
Mateo | Terraza | 14 | 11 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.273 | 0.273 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.43 | 8 | 20 | 0 | 0 | 0.714 | |||||||
Matija | Balent | 17 | 12 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.083 | 0.167 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.35 | 5 | 5 | 35 | 0 | 0.889 | |||||||
Matija | Bozicek | 32 | 25 | 11 | 11 | 0 | 5 | 2 | 4 | 0 | 6 | 0.440 | 0.840 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.56 | 0 | 60 | 0 | 0 | 1.000 | |||||||
Miroslav | Zobaj | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2 | 10 | 2 | 1.000 | |||||||
Mirza | Njuhovic | 41 | 34 | 11 | 13 | 0 | 10 | 1 | 1 | 1 | 10 | 0.382 | 0.559 | 5 | 3 | 1 | 6 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.46 | 40 | 260 | 120 | 0 | 0.905 | |||||||
Mislav | Babic | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | NaN | |||||||
Nikica | Pokrajac | 20 | 13 | 3 | 7 | 0 | 6 | 0 | 1 | 0 | 4 | 0.538 | 0.692 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.70 | 6 | 42 | 42 | 0 | 0.933 | |||||||
Noa | Buterin | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 4 | 14 | 0 | 1.000 | |||||||
Oliver | Pavlovic | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | NaN | |||||||
Oskar | Ljubic | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 6 | 0 | 0 | 1.000 | |||||||
Patrik | Krutman | 23 | 23 | 5 | 7 | 0 | 6 | 1 | 0 | 0 | 3 | 0.304 | 0.348 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.30 | 0 | 7 | 7 | 0 | 1.000 | |||||||
Paulo | Skibola | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 | 0 | 32 | 0 | 0 | 1.000 | |||||||
Petar | Curic | 5 | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 | 2 | 10 | 4 | 0 | 0.875 | |||||||
Petar | Krznaric | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.600 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 | 4 | 2 | 6 | 0 | 0.667 | |||||||
Sasa | Dokmanovic | 17 | 15 | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 0.400 | 0.400 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.41 | 0 | 5 | 0 | 0 | 1.000 | |||||||
Tomislav | Vitovski | 12 | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0.250 | 0.500 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 12 | 0 | 0 | 1.000 | |||||||
Tyler | Kirby | 26 | 23 | 9 | 8 | 0 | 4 | 2 | 0 | 2 | 8 | 0.348 | 0.696 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.42 | 14 | 63 | 63 | 7 | 0.900 | |||||||
Vito | Predovan | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.500 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | NaN | |||||||
Vito | Susanj | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 | 2 | 2 | 0 | 0 | 0.500 | |||||||
Vladimir | Hajak | 18 | 15 | 4 | 7 | 0 | 4 | 3 | 0 | 0 | 6 | 0.467 | 0.667 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.56 | 0 | 228 | 6 | 0 | 1.000 | |||||||
Williams | Montes | 14 | 13 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0.154 | 0.231 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.21 | 10 | 10 | 35 | 0 | 0.818 | |||||||
Yesminer Escobar-Lopez | 26 | 23 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0.130 | 0.130 | 2 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.23 | 21 | 56 | 49 | 0 | 0.833 |
Podijeli