Senior Men stats 2016
Pitching 2016 (m)
Igraè | Ekipa | GS | GC | SA | BF | H | 1B | 2B | 3B | HR | R | BB | HB | WP | SO | W | L | IP | ER | ERA | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dario Juric | MSK pansko | 8 | 7 | 0 | 236 | 80 | 40 | 19 | 14 | 7 | 85 | 18 | 8 | 9 | 37 | 0 | 8 | 36 | 45 | 11,25 | 0,381 |
Bruno Kukolja | SK Zagreb Giants | 6 | 6 | 0 | 114 | 19 | 14 | 2 | 1 | 2 | 10 | 5 | 0 | 2 | 41 | 5 | 1 | 28,67 | 6 | 1.88 | 0,174 |
Hrvoje Jerbic | SK Medvednica | 5 | 6 | 0 | 93 | 7 | 4 | 2 | 1 | 0 | 19 | 18 | 2 | 14 | 38 | 2 | 1 | 20,67 | 8 | 3.48 | 0,095 |
Sinkovic Juraj | SK Span | 5 | 4 | 0 | 112 | 18 | 8 | 6 | 4 | 0 | 22 | 11 | 2 | 10 | 47 | 3 | 1 | 25,33 | 8 | 2.84 | 0,184 |
Kristijan Belas | SK Span | 3 | 2 | 0 | 86 | 28 | 19 | 6 | 1 | 2 | 25 | 14 | 1 | 15 | 22 | 1 | 2 | 17,33 | 9 | 4.67 | 0,384 |
Balent Matija | SK Medvednica | 2 | 0 | 0 | 31 | 5 | 3 | 2 | 0 | 0 | 6 | 6 | 0 | 6 | 12 | 1 | 0 | 6.67 | 4 | 5.40 | 0,2 |
Dokmanovic Sasa | SK Zagreb Giants | 1 | 1 | 0 | 41 | 15 | 10 | 2 | 2 | 1 | 9 | 6 | 0 | 1 | 11 | 1 | 0 | 7.00 | 8 | 10,29 | 0,429 |
kristian helas | SK Span | 1 | 1 | 0 | 26 | 5 | 4 | 0 | 0 | 1 | 4 | 3 | 1 | 2 | 5 | 0 | 0 | 4.67 | 2 | 3.86 | 0,227 |
Christian Ivan ket | SK Medvednica | 1 | 0 | 0 | 25 | 5 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 6.00 | 1 | 1.50 | 0,217 |
Luka Martinko | MSK pansko | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
Mario Juric | MSK pansko | 1 | 0 | 0 | 30 | 9 | 5 | 2 | 2 | 0 | 23 | 9 | 2 | 9 | 4 | 0 | 1 | 2.00 | 9 | 40,5 | 0,474 |
Beris Ivan | SK Medvednica | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3.00 | 0 | 0.00 | 0 |
jura sinkovic | SK Span | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 2.33 | 4 | 15,43 | 0 |
Luka Rilovic | MSK pansko | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1.00 | 0 | 0.00 | 0,25 |
alen beris | SK Medvednica | 0 | 0 | 0 | 15 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 2.67 | 1 | 3.38 | 0,3 |
Benjanin Cacan | SK Zagreb Giants | 0 | 0 | 0 | 18 | 2 | 2 | 0 | 0 | 0 | 9 | 8 | 1 | 6 | 3 | 0 | 0 | 2.33 | 6 | 23,14 | 0,222 |
Batting 2016 (m)
Igrač | Ekipa | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | HBP | SF | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
seiteri | SK Span | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 |
Luka Maric | MSK Špansko | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1 | 2 | 0 | 0 | 0 |
Loren Kasteljan | MSK Špansko | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 |
Domagoj Capar | MSK Špansko | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 |
Ivor Seiteri | SK Span | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 |
Ivancic Luka | SK Span | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 |
leopold stojanovic | SK Medvednica | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 |
Ivan Leskovic | MSK Špansko | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
Kasteljan Loren | MSK Špansko | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | 1 | 0 | 0 | 1 |
eclendic | SK Span | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
Domagoj Capar | MSK Špansko | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 |
Dino Koren | SK Span | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 |
Litvic Marko | MSK Špansko | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 |
Tomislav Novak | SK Zagreb Giants | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
Bunjacki Hrvoje | SK Span | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | 1 | 0 | 0 | 0 |
kristian helas | SK Span | 1 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 |
Stojanovic Leopold | SK Medvednica | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 |
Alen Beris | SK Medvednica | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
Matija Balent | SK Medvednica | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | 1 | 0 | 0 | 0 |
Luka Ivancic | SK Span | 1 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 |
dinko regula | SK Span | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
Tolj Stjepan | SK Medvednica | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 |
Lucas Trabadelo | MSK Špansko | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
alen beris | SK Medvednica | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
kasteljan | MSK Špansko | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 |
Simeta Tino | SK Span | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
Davor Petric | SK Zagreb Giants | 1 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
Capran Domagoj | MSK Špansko | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
Capar D | MSK Špansko | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | 1 | 0 | 0 | 1 |
Bezjak Matej | MSK Špansko | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
Bezjak Matej | MSK Špansko | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 |
bezjak | MSK Špansko | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 |
garcia | MSK Špansko | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 |
Matej Bezjak | MSK Špansko | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 |
vrbanc | MSK Špansko | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 |
ivor soiteri | SK Span | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 |
Alarcon Felipe | SK Medvednica | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 |
Vedran Dragic | SK Zagreb Giants | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
Petak | SK Zagreb Giants | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
Dominik Covic | SK Medvednica | 1 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 4 |
Kasteljan Loren | MSK Špansko | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | 1 | 1 | 0 | 0 | 0 |
ivan beris | SK Medvednica | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
Butorac Tomislav | SK Zagreb Giants | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | 1 | 0 | 2 | 0 | 0 |
Alan Albahadli | SK Span | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 |
Jorge Felipe Alarcon | SK Medvednica | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 |
Denis Kostic | SK Zagreb Giants | 1 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .333 | 1 | 0 | 0 | 1 |
Karlo Jambrovic | MSK Špansko | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
leskovic | MSK Špansko | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 |
Beris Alen | SK Medvednica | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
Litvic Marko | MSK Špansko | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
Irvin Sokol | SK Medvednica | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 |
Capar Domagoj | MSK Špansko | 1 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .500 | 2 | 0 | 0 | 2 |
luka ivancic | SK Span | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 |
Hairunail Cufurovic | MSK Špansko | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
Musulin Sven | MSK Špansko | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
Marko Selendic | SK Span | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 |
Beris Ivan | SK Medvednica | 2 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .400 | 1 | 1 | 0 | 3 |
Stibi Marin | MSK Špansko | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 |
Petric Davor | SK Zagreb Giants | 2 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 |
Matija Petak | SK Zagreb Giants | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .500 | 1 | 0 | 0 | 0 |
Musulin Sven | MSK Špansko | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 |
Sven Musulin | MSK Špansko | 2 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 |
Tomislav Butorac | SK Zagreb Giants | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
beris ivan | SK Medvednica | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
balent matija | SK Medvednica | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
capar domagoj | MSK Špansko | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
andrejevic antun | SK Medvednica | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
kasteljan luka | MSK Špansko | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
maric luka | MSK Špansko | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
bezjak matej | MSK Špansko | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
Hrvoje Bunjacki | SK Span | 2 | 14 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 |
Martin Jakus | SK Medvednica | 3 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .200 | 0 | 1 | 0 | 2 |
Marko Litvic | MSK Špansko | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
Polasek Denis | SK Medvednica | 3 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | 2 | 0 | 0 | 0 |
Luka Rilovic | MSK Špansko | 3 | 13 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 1 |
Maric Luka | MSK Špansko | 3 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 |
Leskovic Ivan | MSK Špansko | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
Rafael Garcia | MSK Špansko | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .500 | 1 | 0 | 0 | 1 |
Rafael Garcia | MSK Špansko | 3 | 18 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .200 | 0 | 1 | 0 | 2 |
Trabadelo Lucas | MSK Špansko | 4 | 18 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 4 |
Lucas Trabadelo Estrada | MSK Špansko | 4 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 |
Marin Stibi | MSK Špansko | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
Garcia Rafael | MSK Špansko | 4 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .143 | 1 | 0 | 0 | 6 |
Ivor Sojteri | SK Span | 6 | 32 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 7 |
Mario Juric | MSK Špansko | 11 | 36 | 17 | 12 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | .083 | .083 | .353 | 5 | 0 | 0 | 7 |
Dario Juric | MSK Špansko | 12 | 44 | 22 | 21 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | .095 | .143 | .136 | 1 | 0 | 0 | 10 |
Ivan Stojanovic | SK Medvednica | 3 | 16 | 10 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | .111 | .444 | .200 | 1 | 0 | 0 | 5 |
Balent Matija | SK Medvednica | 3 | 17 | 11 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .111 | .222 | .273 | 1 | 1 | 0 | 3 |
Bihar Tvrtko | SK Span | 4 | 23 | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | .111 | .111 | .200 | 0 | 1 | 0 | 0 |
Capar Domagoj | MSK Špansko | 4 | 20 | 8 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .125 | .250 | .125 | 0 | 0 | 0 | 7 |
Nikica Pokrajac | MSK Špansko | 11 | 41 | 20 | 16 | 2 | 0 | 2 | 0 | 0 | 4 | 3 | .125 | .250 | .263 | 3 | 0 | 0 | 6 |
Bruno Kukolja | SK Zagreb Giants | 7 | 41 | 19 | 15 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | .133 | .200 | .316 | 4 | 0 | 0 | 9 |
Ivancic Marko | SK Span | 9 | 54 | 29 | 21 | 3 | 2 | 1 | 0 | 0 | 4 | 4 | .143 | .190 | .379 | 8 | 0 | 0 | 5 |
Luka Šincek | SK Zagreb Giants | 5 | 29 | 15 | 12 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | .167 | .250 | .333 | 2 | 1 | 0 | 3 |
Vedran Dragisic | SK Zagreb Giants | 3 | 14 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | .200 | .333 | 1 | 0 | 0 | 3 |
Robert Surina | SK Zagreb Giants | 4 | 17 | 10 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | .200 | .200 | .600 | 4 | 1 | 0 | 0 |
Marko Kanceljak | MSK Špansko | 8 | 24 | 12 | 10 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .200 | .300 | .333 | 2 | 0 | 0 | 1 |
Denis Maljkovic | SK Zagreb Giants | 7 | 41 | 27 | 22 | 5 | 1 | 4 | 0 | 0 | 9 | 6 | .227 | .409 | .370 | 5 | 0 | 0 | 3 |
Luka Ivancic | SK Span | 6 | 34 | 14 | 13 | 3 | 3 | 0 | 0 | 0 | 4 | 6 | .231 | .231 | .286 | 0 | 1 | 0 | 7 |
Filip Knezevic | SK Medvednica | 2 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 2 |
Dario Gustin | SK Medvednica | 7 | 27 | 12 | 12 | 3 | 1 | 2 | 0 | 0 | 2 | 3 | .250 | .417 | .250 | 0 | 0 | 0 | 3 |
Danijel Antolovic | SK Medvednica | 10 | 43 | 28 | 27 | 7 | 5 | 2 | 0 | 0 | 6 | 6 | .259 | .333 | .286 | 1 | 0 | 0 | 4 |
Mektic Luka | SK Span | 8 | 43 | 23 | 23 | 6 | 5 | 0 | 1 | 0 | 1 | 2 | .261 | .348 | .261 | 0 | 0 | 0 | 5 |
Benjanin Cacan | SK Zagreb Giants | 6 | 34 | 12 | 11 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | .273 | .364 | .333 | 1 | 0 | 0 | 4 |
Luka Martinko | MSK Špansko | 8 | 35 | 16 | 14 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | .286 | .286 | .375 | 2 | 0 | 0 | 5 |
Kristijan Belas | SK Span | 8 | 49 | 25 | 21 | 6 | 6 | 0 | 0 | 0 | 9 | 2 | .286 | .286 | .400 | 4 | 0 | 0 | 3 |
Hajak Vladimir | SK Zagreb Giants | 6 | 38 | 23 | 16 | 5 | 0 | 0 | 5 | 0 | 9 | 9 | .312 | .938 | .522 | 6 | 1 | 0 | 3 |
marko rajcevic | SK Span | 1 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 1 |
jura sinkovic | SK Span | 1 | 7 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | 1 | 0 | 0 | 0 |
Ivan Beris | SK Medvednica | 1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | 1 |
Rajcevic Marko | SK Span | 1 | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | 2 |
Matija Grofelnik | SK Span | 2 | 12 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 1 |
tino simeta | SK Span | 1 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 |
Bobic Igor | SK Medvednica | 2 | 7 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | .333 | .500 | 1 | 0 | 0 | 1 |
Spoljar Ivan | SK Zagreb Giants | 1 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 1 |
Domagoj Jerbic | SK Medvednica | 6 | 25 | 14 | 11 | 4 | 2 | 0 | 1 | 1 | 2 | 6 | .364 | .818 | .500 | 3 | 0 | 0 | 3 |
Marko Rajcevic | SK Span | 6 | 30 | 12 | 11 | 4 | 3 | 0 | 1 | 0 | 1 | 2 | .364 | .545 | .417 | 1 | 0 | 0 | 0 |
Dokmanovic Sasa | SK Zagreb Giants | 7 | 41 | 27 | 22 | 8 | 4 | 3 | 1 | 0 | 15 | 6 | .364 | .591 | .481 | 5 | 0 | 0 | 7 |
Ivan Spoljar | SK Zagreb Giants | 4 | 22 | 14 | 13 | 5 | 2 | 2 | 1 | 0 | 3 | 4 | .385 | .692 | .429 | 1 | 0 | 0 | 2 |
Mirza Njuhovic | SK Span | 9 | 52 | 25 | 22 | 9 | 4 | 1 | 4 | 0 | 7 | 5 | .409 | .818 | .480 | 2 | 1 | 0 | 3 |
Alen Magdalenic | SK Medvednica | 8 | 28 | 15 | 14 | 6 | 4 | 0 | 0 | 2 | 7 | 3 | .429 | .857 | .429 | 0 | 0 | 0 | 2 |
Matej Kamenski | SK Medvednica | 4 | 19 | 13 | 11 | 5 | 3 | 1 | 0 | 1 | 5 | 5 | .455 | .818 | .538 | 2 | 0 | 0 | 2 |
Balen Ivan | SK Zagreb Giants | 7 | 41 | 27 | 21 | 10 | 7 | 2 | 1 | 0 | 17 | 9 | .476 | .667 | .593 | 5 | 1 | 0 | 2 |
Surina | SK Zagreb Giants | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 1 |
Domagoj Jerbic | SK Medvednica | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .500 | 1,5 | .500 | 0 | 0 | 0 | 1 |
Matei Potocki | SK Medvednica | 7 | 24 | 12 | 10 | 5 | 3 | 0 | 2 | 0 | 5 | 3 | .500 | .900 | .583 | 2 | 0 | 0 | 2 |
matija balent | SK Medvednica | 1 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .667 | 1 | 0 | 0 | 1 |
Mislav Babic | SK Zagreb Giants | 4 | 18 | 14 | 14 | 7 | 2 | 4 | 0 | 1 | 7 | 6 | .500 | 1 | .500 | 0 | 0 | 0 | 1 |
Lovro Matisic | SK Zagreb Giants | 1 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .667 | 0 | 1 | 0 | 1 |
Andrejevic Antun | SK Medvednica | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | 1 | .500 | 0 | 0 | 0 | 1 |
Hrvoje Jerbic | SK Medvednica | 8 | 36 | 23 | 18 | 9 | 4 | 2 | 1 | 2 | 9 | 7 | .500 | 1,056 | .609 | 3 | 2 | 0 | 1 |
Antun Andrejevic | SK Medvednica | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 |
Alen Beris | SK Medvednica | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | 1,5 | .500 | 0 | 0 | 0 | 1 |
Loren Kasteljan | MSK Špansko | 3 | 15 | 6 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | .500 | 1 | .500 | 0 | 0 | 0 | 3 |
Mandic Damir | SK Medvednica | 10 | 34 | 22 | 16 | 8 | 4 | 4 | 0 | 0 | 11 | 4 | .500 | .750 | .619 | 4 | 1 | 0 | 0 |
