Stats Women 2017
Pitching
Ime i Prezime | G | W | L | SV | IP | BF | Ball | Str | R | RA | ER | ERA | K | H | BB | K/BB | HB | WP | HR | OBP | BAA | FPS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rita Despot | 1 | 0 | 1 | 0 | 1.00 | 13 | 11 | 24 | 8 | 8.00 | 1 | 7.00 | 0 | 4 | 1 | 0.00 | 0 | 1 | 0 | 0.385 | 0.333 | 0.692 |
Mia Landripet | 2 | 0 | 0 | 0 | 2.67 | 32 | 78 | 47 | 17 | 6.38 | 5 | 13.13 | 5 | 5 | 11 | 0.45 | 6 | 2 | 0 | 0.688 | 0.333 | 0.438 |
Lorena Hrman | 3 | 0 | 2 | 0 | 6.00 | 49 | 100 | 98 | 25 | 4.17 | 20 | 23.33 | 8 | 14 | 15 | 0.53 | 0 | 10 | 0 | 0.592 | 0.412 | 0.510 |
Eva Brlic | 2 | 0 | 0 | 0 | 1.00 | 13 | 33 | 15 | 6 | 6.00 | 6 | 42.00 | 1 | 3 | 7 | 0.14 | 0 | 4 | 0 | 0.769 | 0.500 | 0.538 |
Lara Kljucaric | 1 | 0 | 1 | 0 | 1.00 | 19 | 41 | 30 | 13 | 13.00 | 13 | 91.00 | 1 | 9 | 5 | 0.20 | 2 | 8 | 0 | 0.842 | 0.750 | 0.526 |
Mia Zivkovic | 1 | 0 | 0 | 0 | 1.00 | 4 | 9 | 8 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.500 | 0.000 | 0.500 |
Ema Vrancic | 1 | 1 | 0 | 0 | 5.00 | 17 | 18 | 38 | 1 | 0.20 | 1 | 1.40 | 6 | 1 | 2 | 3.00 | 0 | 0 | 0 | 0.176 | 0.067 | 0.941 |
Michaela Haramina | 3 | 1 | 0 | 0 | 5.00 | 19 | 15 | 48 | 3 | 0.60 | 2 | 2.80 | 10 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.158 | 0.158 | 0.737 |
Paula Duvnjak | 2 | 2 | 0 | 0 | 8.00 | 32 | 59 | 73 | 5 | 0.63 | 4 | 3.50 | 12 | 3 | 5 | 2.40 | 2 | 4 | 0 | 0.313 | 0.120 | 0.455 |
Monika Gorkic | 2 | 2 | 0 | 0 | 7.00 | 30 | 46 | 68 | 2 | 0.29 | 0 | 0.00 | 12 | 2 | 4 | 3.00 | 0 | 1 | 0 | 0.200 | 0.077 | 0.667 |
Iva Muzinic | 2 | 0 | 2 | 0 | 11.33 | 67 | 88 | 129 | 21 | 1.85 | 9 | 5.56 | 8 | 21 | 8 | 1.00 | 2 | 3 | 1 | 0.470 | 0.375 | 0.597 |
Batting
Ime i Prezime | Ekipa | AVG | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | SCB | SF | OBPE | SLG | ROE | FC | GDP | GTP | BA/RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saska Kremic | Don | 0.333 | 4 | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.333 | 1 | 0 | 0 | 0 | 0.000 |
Ivancica Bekic | Don | 0.250 | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0 | 0 | 0 | 0 | 1.000 |
Snjezana Curic | Don | 0.167 | 4 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0 | 1 | 0 | 0 | 0.000 |
Valentina Beneta | Don | 0.000 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0.000 |
Sara Pavin | Don | 0.000 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
Andreja Komadina | Don | 0.000 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 1 | 0 | 0.000 |
Branka Bilandzija | Don | 0.000 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
Marija Solic | Don | 0.000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
J Saric | Don | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
Nora Zekanovic | Don | 0.000 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
Ivana Troskot | Don | 0.000 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
Bruna Devald | LP | 0.600 | 1 | 5 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.600 | 2 | 0 | 0 | 0 | 0.600 |
Kristina Kucko | LP | 0.500 | 5 | 17 | 8 | 11 | 4 | 2 | 2 | 0 | 0 | 3 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0.765 | 0.750 | 0 | 0 | 0 | 0 | 0.500 |
Iva Muzinic | LP | 0.455 | 5 | 16 | 11 | 7 | 5 | 3 | 2 | 0 | 0 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0.688 | 0.636 | 1 | 0 | 0 | 0 | 0.600 |
Zrinka Fackovic | LP | 0.400 | 3 | 6 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.400 | 0 | 1 | 0 | 0 | 0.500 |
Gita Crncevic | LP | 0.333 | 4 | 12 | 9 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0.583 | 0.333 | 1 | 1 | 0 | 0 | 0.400 |
Edna Hajak | LP | 0.333 | 5 | 13 | 9 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0.615 | 0.333 | 1 | 0 | 0 | 0 | 0.400 |
Zrinka Fackovic | LP | 0.333 | 2 | 8 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.625 | 0.333 | 1 | 0 | 0 | 0 | 0.333 |
Lara Glavinic | LP | 0.250 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0 | 0 | 0 | 0 | 0.333 |
Ina Simicevic | LP | 0.250 | 5 | 16 | 12 | 3 | 3 | 2 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.438 | 0.333 | 1 | 1 | 0 | 0 | 0.333 |
Tea Seric | LP | 0.200 | 3 | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.429 | 0.200 | 0 | 0 | 0 | 0 | 0.000 |
Petra Pelikon | LP | 0.200 | 3 | 7 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.714 | 0.200 | 2 | 0 | 0 | 0 | 0.333 |
Iva Durovic | LP | 0.000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
Sanja Tabak | LP | 0.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
Klara Bacic | LP | 0.000 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
Paula Jurkovic | LP | 0.000 | 4 | 11 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0.545 | 0.000 | 2 | 0 | 0 | 0 | 0.000 |
Lara Glavinic | LP | 0.000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 1 | 0 | 0 | 0 | 0.000 |
Dorotea Beneta | PP | 0.571 | 2 | 7 | 7 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.571 | 0.571 | 0 | 1 | 0 | 0 | 0.600 |
Rita Despot | PP | 0.500 | 2 | 6 | 6 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0 | 0 | 0 | 0 | 0.000 |
Kecerin Helena | PP | 0.400 | 3 | 9 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.400 | 0 | 0 | 0 | 0 | 0.667 |
Nika Juric | PP | 0.333 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.333 | 0 | 0 | 0 | 0 | 0.500 |
Marija Balestrin | PP | 0.286 | 3 | 9 | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.444 | 0.429 | 0 | 1 | 0 | 0 | 0.000 |
Mara Slisko | PP | 0.250 | 1 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0.250 | 1 | 0 | 0 | 0 | 0.500 |
Mia Pavlicevic | PP | 0.167 | 3 | 7 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.167 | 0 | 0 | 0 | 0 | 0.000 |
Eva Brlic | PP | 0.111 | 3 | 9 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.111 | 1 | 0 | 0 | 0 | 0.250 |
Kyra Krahenbuhl | PP | 0.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
Leda Balestrin | PP | 0.000 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0.000 |
Nika Juric | PP | 0.000 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0.000 |
Iva Ziger | PP | 0.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
Leda Balestrin | PP | 0.000 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
Martina Leskovic | PP | 0.000 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
Petra Cizmic | Pri | 0.727 | 4 | 12 | 11 | 6 | 8 | 7 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.833 | 0.818 | 1 | 0 | 0 | 0 | 0.727 |
Katarina Prskalo | Pri | 0.722 | 6 | 21 | 18 | 12 | 13 | 7 | 5 | 0 | 1 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.810 | 1.167 | 1 | 0 | 0 | 0 | 0.750 |
Iva Seric | Pri | 0.667 | 2 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0 | 0 | 0 | 0 | 0.000 |
Michaela Haramina | Pri | 0.667 | 6 | 20 | 18 | 9 | 12 | 8 | 4 | 0 | 0 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.889 | 1 | 0 | 0 | 0 | 0.643 |
Ema Vrancic | Pri | 0.588 | 5 | 18 | 17 | 8 | 10 | 8 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.722 | 0.706 | 3 | 1 | 0 | 0 | 0.600 |
Ema Ziger | Pri | 0.533 | 6 | 20 | 15 | 11 | 8 | 6 | 2 | 0 | 0 | 9 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0.750 | 0.667 | 2 | 2 | 0 | 0 | 0.636 |
Lorena Orescanin | Pri | 0.500 | 6 | 20 | 16 | 12 | 8 | 4 | 2 | 2 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.700 | 0.875 | 2 | 0 | 0 | 0 | 0.429 |
Franka Jovic | Pri | 0.385 | 6 | 18 | 13 | 9 | 5 | 4 | 0 | 1 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0.611 | 0.538 | 1 | 1 | 0 | 0 | 0.375 |
Mia Zivkovic | Pri | 0.333 | 5 | 11 | 9 | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0.444 | 2 | 0 | 0 | 0 | 0.143 |
Lucija Vrbanc | Pri | 0.333 | 3 | 8 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.333 | 0 | 0 | 0 | 0 | 0.000 |
Zohra Boukhatem | Pri | 0.308 | 5 | 13 | 13 | 3 | 4 | 3 | 1 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.308 | 0.385 | 0 | 0 | 0 | 0 | 0.333 |
Marta Katic | Pri | 0.000 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
Paula Duvnjak | Pri | 0.000 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.000 | 1 | 0 | 0 | 0 | 0.000 |
Fielding
Ime i prezime | Ekipa | G | ERR | PO | A | SBA | CS | DP | TP | PB | PK | FP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tihana Hrzenjak | PP | 3 | 0 | 12 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 1.000 |
Paula Duvnjak | PP | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Mia Pavlicevic | PP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Rita Despot | PP | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.875 |
Lorena Hrman | PP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 |
Lara Kljucaric | PP | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.714 |
Marija Balestrin | PP | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 |
Eva Brlic | PP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
Mia Landripet | PP | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0.500 |
Leda Balestrin | PP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Julia Grguric | PP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Klara Resman | PP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Nika Brdal | PP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Ema Ziger | Pri | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Petra Cizmic | Pri | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Paula Duvnjak | Pri | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Ema Vrancic | Pri | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Paula Duvnjak | Pri | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Katarina Prskalo | Pri | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Elisa Lizza | Pri | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Natalia Malarowska | Pri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Mia Zivkovic | Pri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Dora Krznaric | Pri | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Lorena Puškaric | Pri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Michaela Haramina | Pri | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Iva Muzinic | LP | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Monika Gorkic | LP | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Kristina Kucko | LP | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Anja Radelic | LP | 3 | 1 | 15 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0.944 |
Nika Skopic | LP | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.857 |
Nikolina Iljkic | LP | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 |
Edna Hajak | LP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 |
Tea Seric | LP | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
Sanja Tabak | LP | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 |
Iva Durovic | LP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Gita Crncevic | LP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Klara Bacic | LP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Ina Simicevic | LP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Petra Pelikon | LP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Zeljka Grubor | LP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Podijeli