Seniori pitching – Statistika hrvatskog prvenstva 2023
Name | W | L | SV | IP | BF | Ball | Str | R | RA | ER | ERA | K | Kc | Ks | H | BB | IBB | K.BB | BAA | HB | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruno Kukolja | 0 | 3 | 0 | 21 | 103 | 101 | 245 | 18 | 6.0 | 13 | 4.3 | 33 | 9 | 24 | 24 | 8 | 0 | 4.12 | 0.261 | 3 | 6 |
Christian Ivan | 3 | 0 | 0 | 17 | 83 | 135 | 176 | 12 | 4.9 | 7 | 2.9 | 17 | 6 | 11 | 16 | 13 | 0 | 1.31 | 0.235 | 2 | 8 |
Denis Kostic | 1 | 2 | 0 | 10.33 | 62 | 87 | 126 | 21 | 14.2 | 18 | 12.2 | 12 | 3 | 9 | 22 | 6 | 0 | 2.00 | 0.400 | 1 | 6 |
Goran Kricka | 0 | 0 | 0 | 9.33 | 61 | 45 | 114 | 24 | 18.0 | 23 | 17.3 | 1 | 1 | 0 | 34 | 1 | 0 | 1.00 | 0.586 | 2 | 4 |
Ivan Balen | 0 | 0 | 0 | 1.67 | 10 | 4 | 19 | 4 | 16.8 | 2 | 8.4 | 2 | 0 | 2 | 4 | 0 | 0 | Inf | 0.400 | 0 | 0 |
Juraj Sinkovic | 1 | 0 | 0 | 5 | 24 | 44 | 47 | 4 | 5.6 | 3 | 4.2 | 4 | 2 | 2 | 3 | 5 | 0 | 0.80 | 0.158 | 0 | 2 |
Jurica Vidovic | 1 | 3 | 0 | 20 | 108 | 172 | 225 | 31 | 10.8 | 21 | 7.4 | 27 | 10 | 17 | 17 | 23 | 1 | 1.17 | 0.207 | 2 | 13 |
Kristijan Belas | 4 | 2 | 0 | 39 | 185 | 237 | 435 | 26 | 4.7 | 19 | 3.4 | 57 | 20 | 37 | 41 | 19 | 0 | 3.00 | 0.248 | 1 | 10 |
Luka Spoljar | 1 | 0 | 0 | 18 | 89 | 129 | 191 | 16 | 6.2 | 10 | 3.9 | 26 | 9 | 17 | 18 | 13 | 0 | 2.00 | 0.250 | 4 | 9 |
Mark Vusic | 0 | 2 | 0 | 11 | 68 | 119 | 136 | 23 | 14.6 | 19 | 12.1 | 10 | 2 | 8 | 18 | 13 | 0 | 0.77 | 0.353 | 4 | 5 |
Matija Balent | 3 | 1 | 0 | 30 | 134 | 137 | 299 | 23 | 5.4 | 17 | 4.0 | 32 | 12 | 20 | 33 | 5 | 0 | 6.40 | 0.260 | 2 | 5 |
Miroslav Zobaj | 1 | 1 | 0 | 13.67 | 78 | 98 | 132 | 20 | 10.2 | 13 | 6.7 | 9 | 4 | 5 | 19 | 15 | 1 | 0.60 | 0.311 | 1 | 3 |
Patrik Krutman | 0 | 1 | 0 | 4.33 | 41 | 89 | 60 | 13 | 21.0 | 13 | 21.0 | 2 | 1 | 1 | 13 | 14 | 0 | 0.14 | 0.500 | 1 | 3 |
Podijeli